Compare our plans for businesses
| *Paid option | Small Sign up for free |
Large Request a free quote |
|---|---|---|
| Key features | ||
| Account type | Non contractual | Contractual |
| Parcels volume | Up to 1,000 per year | More than 1,000 per year |
| Volume discount | Based on shipping credits | Based on discounted rates |
| Tool for bulk label creation | CSV file | Apps Integration, API, LCI or custom |
| Maximum labels number created at once | 50 | 999 |
| Billing | Bi-monthly | Monthly |
| Drop-off and collection | ||
| 2800 Drop-off points | ||
| 18 Masspost centers (Large volumes only) | ||
| Collection by bpost | ||
| Shipping options | ||
| With warranty* | ||
| Delivery confirmation* | ||
| Payment upon delivery* | ||
| Saturday delivery* | ||
| Your logo on the shipping label | ||
| Delivery | ||
| Home delivery | ||
| Delivery preferences for the receiver | ||
| To Post Offices | ||
| To Post Points | ||
| To Parcel Lockers | ||
| To your shop (Click & Collect) | Customised | |
| Return options | ||
| Pre-printed return label* | ||
| Return label emailed to receiver upon request | ||
| Easy drop-off in 2800 bpost locations | ||
| Shipment tracking | ||
| Automated emails to the receiver | ||
| On the Track & Trace platform | ||
| In the My bpost app | ||
| Your logo in these tracking communications | ||
| Integrations for processes (API/LCI/custom) | ||
| Checkout | ||
| Invoicing | ||
| Order management | ||
| Ecommerce app integrations | ||
| Adobe Commerce | ||
| WooCommerce | ||
| Prestashop | ||
| Shopify | ||
| Ecwid | ||
| Bol | ||
| Amazon | ||
| Support | ||
| Business Contact | Business customer service | Dedicated account manager |
| Customer support | Chat, webform, and phone | Chat, webform, e-mail, and phone |
| Fully integrated tool for complaints | ||
| Small Sign up for free |
Large Request a free quote |
|

